Page | Content | Image Size (Desktop view) | Image Size (Mobile app) |
---|---|---|---|
Homepage | Slider banner | 1170x500 | 360x320 |
Best Deal In Month section | x | x | |
Best Seller section | x | x | |
Small Banner | 1170x180 | 360x180 | |
Love it, Shop it blog banner | 366x192 | 200x130 | |
Blog list banner | _ | 360x191 | |
Why choose EZT? section | x | x | |
Footer "About Us" | x | x | |
Footer "My Luxury" | x | x | |
Footer "FAQ" | x | x | |
Footer "Support" | x | x | |
Promotion bar | x | x | |
Category page | Banner | 1170x180 | 360x152 |
Brands page | Images on the right side | 178x296 | _ |
On the admin side bar, go to Content > Blocks.
On the Blocks page, select a block to edit. Then under Actions column, click on Select > Edit. Go to block detail page. There are several types of block content: text, image and product list.
On block detail page:
Admin can change the Block Title and Identifier to easily manage the block on the back-end.
Store View: Set the store view that the block is visible in.
Content box
Note: Remember to click on Show / Hide Editor button to revert the content into code. Then edit directly on the code to preserve the designed layout of the block.
After finishing, click on Save button to save the changes.
In the block configuration page, click on an item, then click on Insert icon.
On the insert pop-up
Url key